On the weekend of 20 August, a summer biathlon event took place in Elsenborn. The Belgian Open Championships were a great success. More than 60 athletes competed in the official competitions, additionally an open cross biathlon competition took place on Sunday morning.
Lotte Lie and Florent Claude achieved a special success by taking first place in their respective categories.
A big thank you goes out to all the organisers and athletes and to everyone who contributed in any way to the success of this event.
Full Stats
U13
1. SOLTANI Sacha U13 11:09 — 3
2. COHNEN Dustin U13 11:35 +0:26 — 3
3 BASTIN Simon U13 12:06 +0:57 — 5
4. JUFFERN Yannick U13 12:38 +1:29 — 3
5. LANGER Max U13 13:14 +2:05 — 6
6. BONNI Lionel U13 13:48 +2:39 — 7
7. KÜPPER Eliah U13 14:32 +3:23 — 7
8. CHATTLAIN Thomas U11 15:49 +4:40 — 7
9. WILLEMS Lynn U13 16:16 — 4
10. FACHINGER Anna U14D 17:03 +0:47 — 6
11. GOEGLER Johannes U13 17:46 +6:37 — 10
U15-17
1. REMY Marius U17 16:07 — 3
2. DESCOUPS Bastien U15 19:24 +3:17v7
3. POIROT Walter U15 9:57 +3:50 — 10
4. FINK Ella U15 20:11 — 7
5. GABRIEL Justine U15 21:08 +0:57 — 9
6. SOLTANI Noah U15 21:27 +5:20 — 12 +2min
7. ARENS Tom U15 22:01 +5:54 — 17
8. BASTIN Louis U15 22:28 +6:21 — 16
9. LANGER Fynn U15 22:52 +6:45 — 14
10. ARENS Andy U15 23:43 +7:36 — 15 +1min
11. HOOIJBERGH Helmer U17 24:00 +7:53 — 16
12. DELRIEU Celestine U15 24:20 +4:09 — 15
13. GROSS Emma U15 24:27 +4:16 — 14
14. LANGER Lara U15 25:01 +4:50 — 7 +1min
15. SCHRÖDER Elisabeth U15 26:01 +5:50 — 12
U19-Sen Women
1. LIE Lotte SEN 15:41 — 1
2. MICHELON Oceane U22 16:09 +0:28 — 4
3. BERTRAND Fany U22 16:17 +0:36 — 4
4. BOUVARD Eve SEN 16:31 +0:50 — 4
5. COUPE Camille U22 16:33 +0:52 — 3
6. RICHARD Jeanne U22 16:38 +0:57 — 6
7. MENGIN Amandine U19 16:43 +1:02 — 5
8. BONDOUX Anaëlle U19 16:48 +1:07 — 4
9. BENED Camille SEN 17:39 +1:58 — 2
10. BENED Chloe U22 17:57 +2:16 — 7
11. CORREIA Maêla U19 18:34 +2:53 — 7
12. DEBLOEM Marine U19 19:25 +3:44 — 9
13. GROSS Lea U22 20:41 +5:00 — 8
14. GABRIEL Manon U19 22:54+7:13 — 14
DNF JEANNIER Leonie U22 0 — 4
DNS CLOETENS Maya U22 0 — 0
U19-Sen Men
1. CLAUDE Florent SEN 13:58 — 2
2. JEFFERIES Jacques U22 14:19 +0:21 — 3
3. THIEVENT Lou U22 14:26 +0:28 — 3
4. MEUNIER Ambroise SEN 15:09 +1:11 — 6
5. GENY Edgar U22 15:15 +1:17 — 7
6. LEJEUNE Valentin U22 15:15 +1:17 — 7
7. BROUTIER Remi SEN 15:21 +1:23 — 7
8. GUIRAUD POILLOT Theo U22 15:28 +1:30 — 8
9. PETITJACQUES Julien U22 15:31 +1:33 — 5
10. PARMANTIER Sam U19 15:34 +1:36 — 5
11. BEAUVAIS Cesar SEN 15:38 +1:40 — 9
12. LANGER Thierry SEN 16:09 +2:11 — 8 +1min
13. FONTAINE Paul SEN 16:29 +2:31 — 9
14. POIROT Guillaume U19 16:30 — 7
15. FINK Mauro U19 17:03 +0:33 — 11
16. HARTMANN Birger U22 17:27 +0:57 — 13
17. MACKELS Marek SEN 7:33 +1:03 — 12
18. CRENIER Samuel U22 18:02 +1:32 — 6
19. MAGIS Antoine U19 18:28 +1:58 — 9
20. GÜTTLER Marvin U19 18:54 +2:24 — 11
21. VAN DRIEL Peter U22 21:35 +5:05 — 11
DNF HOOIJBERGH Hugo U19 0 — 5
DNS FINK Hugo U22 0 — 0
DNS PUDERBACH Stefan SEN 0 — 0
DNS MAHON Sebastien SEN 0 — 0